Dafabet Casino Key Facts
Dafabet, owned by Bayview Technologies Limited and operated by Osmila N.V., launched in 2004 and now qualifies as a "very big" operator with annual revenues exceeding EUR 20 million. The casino holds a Curacao Gaming Authority license (OGL/2024/1276/0583) as its only independently verified authorization. Older affiliate sources sometimes cite CEZA Philippines or UK approval, but these are not corroborated in verified records.
| Parameter | Value | Notes |
|---|---|---|
| Safety Index | 6.4/10 | Below average — risk-aware |
| Founded | 2004 | Owner: Bayview Technologies Limited; Operator: Osmila N.V. |
| License | Curacao | Curacao Gaming Authority (CGA) OGL/2024/1276/0583 — only verified license |
| Welcome Bonus | 100% up to USD 140 / RM 600 + 10 Golden Chips | 20x wager (bonus + deposit); some games do not count |
| Game providers | ~79 | Western + Asian-market studios including NetEnt, Pragmatic Play, Evolution |
| Payment methods | 38 options | Cards, e-wallets, crypto, UPI — Important warning on withdrawal times |
| Languages | 11 site languages | Live chat: EN, Hindi, Thai (24/7); customer support in 9 languages total |
| Player complaints | 92 in independent database | India-heavy pattern; UPI deposit-not-credited and KYC loops dominate |
